Panasonic Lumix GH2 Digital SLR
The World’s First* Interchangeable 3D Lens
Once Again, the LUMIX G Micro System Dramatically Changes Digital SLR Shooting Styles. Colorful flowers, stunning portraits and striking landscapes captured by the camera seem to be standing right in front of your eyes. They form an entirely new world of images with their highly dimensional effects and sense of depth. By changing lenses to match your intent and the shooting situation, you can add a new form of 3D expression to the joy of creating superb images.**
Lumix GH2, is the highest specification model ever introduce by Panasonic, and a follow on to the GH1, a popular SLR in the video world, due to the ability to improve the camera’s video quality by “hacking” or updating the firmware. The GH2 is Panasonic’s updated model that provides a new 16 megapixel sensor for higher resolution stills, but also includes updated video quality: manual controls, numerous recording options, and improved quality.
Features
Panasonic declare that Lumix GH2 is our flagship camera, is literally stuffed to brimming with every feature known to man, including a multi-aspect ratio sensor, 3 inch touch screen, full HD video, built in stereo microphone, microphone socket, HDMI out, SDXC memory card support, high resolution electronic viewfinder, three function buttons, and much more!
Panasonic Lumix GH2 Some important Features
- 16 megapixel Live MOS sensor
- Multi aspect ratio sensor (1:1, 3:2, 4:3, 16:9)
- 3″ free-angle LCD screen, 1.5million dots
- Dust reduction system
- ISO160 to ISO12800
- 5fps shooting at full resolution
- 40fps at 4 megapixel resolution
- Full HD Movie in AVCHD format,
- 1080p 24p cinema mode with 24mbps
- Touch AF
- Manual movie mode
- Stereo microphone, Wind-cut: Off / Low / Standard / High
- Lens based image stabilization
Battery Life: 320 shots CIPA rating – this is much lower than the main competition, they offer around 500 shots.
Menus: Panasonic menus are split into Recording (red), Motion picture (red), Custom (torquoise), Setup (torquoise), My menu (torquoise), and Playback (green). Each scene mode on the dial has a set of scene modes in the menu, for example the scene mode dial features: peripheral defocus, night portrait, night scenery, sunset, party, sports, baby1, baby2, pet, and the close up scene dial features: flower, food, objects, creative. Landscape scene dial features: Normal, nature, architecture, creative. Portrait: normal, soft skin, outdoor, indoor, creative. My color menu options: custom, expressive, retro, pure, elegant, monochrome, dynamic art, silhouette.
Speed: The Panasonic Lumix GH2 has a very fast shutter response, with very fast focusing making the camera very enjoyable and responsive to use. There is a slower switch on time compared to the others, but still respectable, shot to shot is right in the middle (2 fps roughly), shot to shot with flash is on the slow side, continuous shooting is the fastest of the three at 5fps, however, the buffer is not as deep as the Nikon, although just slightly better than the Canon in RAW.
Here we compare the Panasonic Lumix GH2 to it’s nearest / newest mainstream competitors, the Canon EOS 600D, and Nikon D5100.
Panasonic GH2 | Canon 600D | Nikon D5100 | |
Shutter response (SLR/Live) | <0.1 | 0.1 / 0.1 | 0.1 / 0.5 |
Focus speed (inc shutter response) Wide | 0.2 | 0.2 | 0.5 |
Focus speed (inc shutter response) Telephoto | 0.2 | 0.25 | 0.7 |
Switch on time to first photo | 1.1 | 0.35 | 0.5-0.6 |
Shot to shot – without flash | 0.5 | 0.4-0.5 | 0.6 |
Shot to shot – with flash | 1.5 | 0.6-0.7 | 0.6 |
Continuous shooting – JPEG | 5fps, 6 shots* | 4fps | 4fps, 28shots* |
Continuous shooting – JPEG with flash: | N/A | 0.6-0.7 | N/A |
Continuous shooting – RAW | 5fps, 7 shots* | 3fps, 6 shots | 4fps, 13shots* |
Panasonic Lumix GH2 Pros Reviews:
Extremely fast focusing, and shutter response
Excellent detail, particularly at the lower ISO settings
Excellent video quality
Excellent design, lots of externally accessible controls
Great swivel screen
Great image quality
Compact, stylish design
Excellent 5fps continuous shooting.
Panasonic Lumix GH2 Specifications
Price | £739 with 14-42mm kit lens, £1059 with 14-140mm lens as tested. |
Contact | http://www.panasonic.com/ |
Viewfinder | Live View Finder (1,533,600 dots equivalent) |
Resolution | 16.05 Megapixels (effective) |
Sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Sensor type | Live MOS Sensor |
Max. Image size | 4608×3456 (4:3), 4752×3168 (3:2), 4976×2800 (16:9), 3456×3456 (1:1) |
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
Monitor | 3inch, TFT LCD with Touch panel, 460k |
Shutter speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) |
Focusing system | Contrast AF |
Focusing modes | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
Exposure Compensation | 1/3EV Step ±5EV, Auto bracketing: 3,5,7 frame, in 1/3, 2/3 or 1 EV Step, ±3 EV |
File types | Still Image: JPEG(DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) / Motion Image: AVCHD / QuickTime Motion JPEG |
ISO sensitivity | Output Sensitivity) Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 400 / 500/ 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
Exposure Metering | 144-zone multi-pattern sensing system |
Metering Method | Intelligent Multiple / Center Weighted / Spot |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Auto |
Continuous | SH: 40 frames/sec(4M), H: 5 frames/sec, M: 3 frames/sec, L: 2 frames/sec |
Movie mode | NTSC: [Full HD] 1920×1080, 24p (24H:24Mbps,24L:17Mbps) / [Full HD] 1920×1080, 60i (sensor output is 60p) (FSH:17Mbps, FH:13Mbps/AVCHD) / [HD] 1280 x 720, 60p (sensor output is 60p)(SH:17Mbps, H:13Mbps/AVCHD), PAL: [Full HD] 1920×1080, 24p (24H:24Mbps,24L:17Mbps) / [Full HD] 1920×1080, 50i (sensor output is 50p) (FSH:17Mbps, FH:13Mbps/AVCHD) / [HD] 1280 x 720, 50p (sensor output is 50p)(SH:17Mbps, H:13Mbps/AVCHD) |
Media type | SD / SDHC / SDXC |
Interface | USB 2.0 High Speed, miniHDMI TypeC, AV: Stereo Type, NTSC/PAL, φ2.5mm. stereo mini jack |
Power | ID-Security Li-ion Battery Pack (DMW-BLC12E, 7.2V, 1200mAh) (Included) / Battery Charger |
Box Contents | Camera, Battery Charger / Battery Pack / Body Cap / AV Cable / USB Connection Cable / Shoulder Strap / Stylus pen / CD-ROM |
Size | 124 x 89.6 x 75.8mm |
Weight | Approx.609g / 21.48 oz (SD card, Battery, 14-42mm lens included) / Approx. 904g / 31.88 oz (SD card, Battery, 14-140mm lens included) / Approx. 392g / 13.82 oz (Body only) |
DMC-GH2KEB-K Mannual |
||||
---|---|---|---|---|
Operating Instructions | English | 17 MB | ||
Operating Instructions | English | 17 MB | ||
Operating Instructions | English | 17 MB |
See some sample photos and camera photos.
- How to Monetize Your Facebook Page: A Comprehensive Guide - July 22, 2023
- Avoiding Plagiarism: Your Ticket to Originality and Academic Success! - July 21, 2023
- Chat-GPT: Your Friendly AI Pal for Awesome Conversations! - July 20, 2023
No Comments Yet